| This page contains current and back issues of the Utah Woodchips newsletter; just click on the month you wish to read. Each issue issue contains the turning demonstration from the previous month. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Dave Best, Halloween bat houses (click here for part 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Chris Pitlyk on hollow forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Kirk DeHeer turns threaded boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | —Tom Sorenson, a candlabra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | —Mike Swenson turns a natural-edge bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | —Steve Howe turns a travel mug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | —Mike Mahoney turns a set of nested bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | —Dennis Brown does Harry Potter wands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | —Jay Brown presents Christmas gift ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | —Joe Wagner on Christmas ornaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | —Bob Carter turns wedding goblets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Exploding volcano shakers by Stuart Davey
Plus! John Kartchner on tapered rolling pins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Tip-toe through the tulips with Larry Banz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Mike Mahoney turns a calabash bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | —Dave Best on salad and utility bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | —Joe Wagner turns ducks off-center! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | —John Kartchner turns square-bottomed boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | —Paul Chilton demonstrates a platter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | —Lane Phillips turns cut rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | —Bob Carter turns a French rolling pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | —Doug Turner and his Rose Engine lathe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | —Joe Wagner turns Christmas ornaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | —Chris Pytlik on turning dyed vessles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Joe Wagner makes baby rattles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Dave Best’s four best projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Kirk DeHeer on gouge grinds and cuts in bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | —Dennis Brown turns a weed pot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | —Paul Chilton demonstrates a peppermill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | —Jay Brown on turning from small scraps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | —Funeral urns by Mike Mahoney (and finishing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | —Dave Best turns stacked bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | —Joe Wagner makes sewing thimbles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | —Doug Turner doughnut boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | —Kip Christensen makes lighthouses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | —Joe Wagner: acorn birdhouse ornaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Bob Carter turns a goblet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Tommy Sorensen turns a three-legged milk stool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Kirk DeHeer, square-edge bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | —Joe Wagner, turned spatulas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | —Lynn Jacobson, segmented turning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | —Jim McBride, hand thread-chasing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | —Mike Hyer, square-edged bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | —Mike Mahoney, turning bowls and hollow forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | —Jerry Henson, turning pen and pencil sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | —Bob Carter, layered bowls
Plus! American Woodturner article on layered bowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | —Jay Brown, captive rings and spalting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | —Joe Wagner, Christmas ornements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Dave Best on segmented turning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Fancy lidded boxes by Dave Bouwhuis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Dale Nish shows a hummingbird feeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | —Mark Shelton on texturing techniques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | —Bruce Bassett on turning lace bobbins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | —Bob Carter turns a wedding goblet with two captive rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | —Mike Mahoney sharpens gouges, turns bowls and a hollow form! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | —Leonard Cleveland on turning a witch! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | —Dave Best on segmented turning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | —Joe Wagner does Christmas ornements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | —Rex Burningham on detailed bowl turning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | —Dave Bouwhuis on small, lidded boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | —Bob Whittaker on vases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | —Bob Carter on rolling pins and oil lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | —Alan Batty makes acorn boxes with threads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | —Dennis Brown turns a bowl and a rattle
Plus! More on David Springett’s variety turning
May
| —Bracelets by Joe Wagner
| Plus! David Springett’s variety turning
April
| —Hollow forms and finials by Thomas McCormick
|
March
| —Lane Phillips and some don’ts of woodturning
| Plus! David Springett’s woodturning wizardry
February
| —Nut bowl by Bob Carter
|
January
| —Christmas ornaments by Joe Wagner
| Plus! Dave Smith’s Corner on “Alcohol soaking method for drying bowls” and The Mendenhall’s workshop
| 2004
|
December
| —Assorted turnings by Kip Christensen
|
November
| —Platters by Dave Anthony
| Plus! Russ’ Corner on “Sanding” and Dennis Brown’s workshop
October
| —Duck and goose calls by Kirk and Gary DeHeer
|
September
| —Bird houses by Leonard Cleveland
|
August
| —Volcano platter by Bob Carter
| Plus! Leonard Cleveland’s workshop
July
| —Spiral forms by Stuart Mortimer
| Plus! Kurt DeHeer’s workshop
June
| —A pepper mill with Kirk DeHeer
|
May
| —Turning wooden instrument mouthpieces with Jerry Barfuss
| Plus! Mike Swenson’s workshop
April
| —Turning wooden instrument mouthpieces with Jerry Barfuss
| Plus! Daryl Robbins’ workshop
March
| —Precision turning technique with Stuart Batty
| Plus! Stuart Davey’s workshop
February
| —Deep bowls with Mike Mahoney
| Plus! Bob Carter’s workshop
January
| —Wooden ladle by Blaine Gardner
|
| 2003
|
December
| —Birdhouse ornements by Dale Nish
|
November
| —Miniatures by Stuart Davey
|
October
| —Plates by Robert Fehlau
|
September
| —Segmented turning by Kirt DeHeer
|
August
| —Jameson tool hollowform by Dave Bouwhuis
|
July
| —Bracelets by Raymond Mayo
|
June
| —Inset lidded box by Stephen Hughes, coloring by Jimmy Clewes
(unavailable)
|
May
| —Candelabra by Tommy Sorensen
(unavailable)
|
April
| —Lidded bowl by Bob Carter
|
March
| —Fluted leg shelf by Daryl Robbins
|
February
| —Jameson laser tool by Mark Shelton
|
January
| —Bowl saver by Ken Port, Australia
| | ||||